Technical Parameters | DAD 12M |
Components | HF: 10×1” throat 1.4” voice coil Neodymium HF driver |
MF: 4×6.5” 38mm voice coil Neodymium MF driver |
LF: 2×12” 100mm voice coil LF driver |
Continuous Program Power (single cabinet) | HF:700W/6.4Ω |
MF:1600W/8Ω |
LF1:2000W/8Ω、LF2:2000W/8Ω、 |
Nominal Impedance | HF:6.4Ω |
MF:8Ω |
LF1: 8Ω、LF2: 8Ω |
Frequency Response | HF:1500Hz-20kHz MF:200Hz-1500Hz LF:45Hz-200Hz |
Coverage | Hor: 50° , 70° , 90° , 110° , 130° optional (symmetric) Ver: 0° -10° in 1° step (0.5° first step) Dependent upon the number of elements and the line source curvature |
Sensitivity (1W/1M) | HF50°:115dB、 HF70°:114 dB、HF90°:114dB、 HF110°: 113dB、 HF130°:113dB MF:101dB LF1:95dB、LF2:95dB |
Maximum SPL (1M) * | 146dB |
Connectors | YYH-8PA, YYH-8PB; HF:G+,H-、MF: E+,F-、LF1:A+,B-、LF2:C+,D- |
Installation manner | Flying or ground stacking (ground-stack frame needed, or
stacking on the subwoofer) |
Dimension (H×W×D) | 1080mm x 492mm x 380mm |
Weight | 80Kg |